About the data
Data sources and method
| Content | Source | Version |
|---|---|---|
| Tariff items, descriptions, MFN rates | CBSA Customs Tariff | 2026, edition 2 |
| OGD requirements | Single Window IID regulated commodities | 2026-07-15T19:12:33.355152 |
| Surtaxes | Justice Laws: SOR/2024-187, SOR/2025-267 | compiled 2026-10-12 |
| Anti-dumping / countervailing | CBSA SIMA measures in force | compiled 2026-10-12 |
| Importers | ISED – Canadian Importers Database (CIMD) | 2023 |
Notes on use
- Chinese descriptions are for reference; for classification the original CBSA English text prevails.
- SIMA information is compiled from the classification numbers listed on CBSA case pages; whether duty applies, the product definition in the original case text prevails.
- Importer names are compiled from CIMD, without values; for the reference year, the original ISED data prevails.
Disclaimer
Information on this site is for reference only. It is not customs or legal advice and does not represent any government agency. Classification, rates and requirements are determined by CBSA and the relevant departments.